2026 Tournament Schedule
| Date | Event | Time | Fee |
|---|---|---|---|
| May 16th | 2 Person Best Shot | 8:30 am Shotgun | $50 per person |
| June 6th | 3 Person Best Shot | 8:30 am Shotgun | $40 per person |
| June 20th | Couples Ryder 8″ Cup | 8:30 am Shotgun | |
| June 27th | Women’s Club Tourney | 8:30 am | |
| July 16th | Ed Frangenberg Memorial Seniors | 8:30 am Shotgun | $25 per person |
| July 18th | 2 Person Best Shot | All Day | Radcliffe Days $5 |
| July 25th | Mack & Benny’s | 10:00 am Shotgun | $50 per person |
| July 26th | Men’s Club Tournament | ||
| August 1st | 2 Person Best Shot | 8am & 1pm Shotgun | $50 per person |
| August 8th | Couples Tournament | 8:30 am | $60 per couple |
| August 11th | 4 Gals Best Shot | 9:00 am Shotgun | $40 per person |
| August 15th | Radcliffe Men’s Open | Tee Times | |
| August 22nd | 4 Person Best Shot | 8am & 1:30pm Shotgun | $50 per person |
